Free standard shipping in North America on orders over $99.
Shoes-1
Accessories 1
Clearance 1
| DRIVER | PING G430 MAX RH |
| Loft | 10.5 |
| Hosel Setting | @ +1.5 |
| Head Weights | Heel |
| Shaft | PING Tour Black 2.0 65 - Stiff |
| Length | 45.5" |
| Grip | Golf Pride Tour Velvet 360 - Standard |
| Other | |
| Regular Price | $596.00 |
| GV Fit Price | $536.40 |
| FAIRWAYS | PING G430 MAX RH |
| FWY 1 Loft | 5W - 18.0 |
| Hosel Setting | @ Std |
| Head Weights | |
| FWY 2 Loft | |
| Hosel Setting | |
| Head Weights | |
| Shaft | PING Alta CB Black 65 - Stiff |
| Length | Standard |
| Grip | Golf Pride Tour Velvet 360 - Standard |
| Regular Price | $390.00 |
| GV Fit Price | $351.00 |
| HYBRIDS | PING G430 Hybrid RH |
| Hybrid 1 Loft | 4H - 22.0 |
| Hosel Setting | @+1 |
| Head Weights | |
| Hybrid 2 Loft | |
| Hosel Setting | |
| Head Weights | |
| Shaft | PING Alta CB Black 70 - Stiff |
| Length | PLUS 0.5" |
| Grip | Golf Pride Tour Velvet 360 - Standard |
| Regular Price | $350.00 |
| GV Fit Price | $315.00 |
| IRONS | PING G430 Irons RH |
| Set Make Up | 5 - PW, 45, 50 |
| Loft | Retro Spec |
| Lie | Green Dot |
| Shaft | PING AWT 2.0 Steel - Regular |
| Length | PLUS 1" |
| Grip | Golf Pride Tour Velvet 360 - Standard |
| Regular Price | $1,545.00 |
| GV Fit Price | $1,390.50 |
| WEDGES | CALLAWAY OPUS BLACK RH |
| Loft/Bounce/Grind | 54.14 W |
| Loft/Bounce/Grind | 58.12 W |
| Loft/Bounce/Grind | |
| Lie | Std |
| Shaft | TT Dynamic Gold MID 115 - Wedge |
| Length | PLUS 1" |
| Grip | Golf Pride Tour Velvet 360 - Standard |
| Regular Price | $480.00 |
| GV Fit Price | $432.00 |