Free standard shipping in North America on orders over $99.
Shoes-1
Accessories 1
Clearance 1
***Delivery Timeline Notice - Custom order lead time is 3-4 weeks***
The JPX925 Hot Metal redefines the performance of an already industry-leading franchise.
The JPX925 Hot Metal redefines the performance of an already industry-leading franchise. Combining the power and speed of Nickel Chromoly with a newly engineered CORTECH Design featuring a Contour Ellipse face, the consistency of distance across the entire impact zone has never been as long and predictable. The addition of tungsten weighting low in the head adds a height and landing angle element that makes hitting precise shots into greens easier than ever.
| Club | Hand | Loft | Lie Angle | Offset | Length | 
|---|---|---|---|---|---|
| 4-iron | RH / LH | 19° | 60.5° | 0.224" | 38.75 | 
| 5-iron | RH / LH | 22° | 61° | 0.213" | 38.25 | 
| 6-iron | RH / LH | 25° | 61.5° | 0.201" | 37.75 | 
| 7-iron | RH / LH | 28° | 62° | 0.189" | 37.25 | 
| 8-iron | RH / LH | 32.5° | 62.5° | 0.173" | 36.75 | 
| 9-iron | RH / LH | 37° | 63° | 0.154" | 36.25 | 
| PW | RH / LH | 42° | 63.5° | 0.130" | 35.75 | 
| GW | RH / LH | 48° | 64° | 0.106" | 35.50 | 
| SW | RH / LH | 54° | 64° | 0.083" | 35.25 | 
Free shipping over $99

2,800+ 5-star shop reviews
