Accessories 1
Clearance 1
Building on the tour-winning s159, the new s259 Wedges are engineered for exceptional spin and control, with a tour-preferred look, feel, and sound.
Precision-milled wheel cut grooves highlight the s259. The grooves are spaced differently and milled to varying dimensions and sidewall specifications based on the wedge's loft. By optimizing the grooves based on the wedge's intended purpose and the shots typically played with it, each wedge in the family ensures maximum control and spin on shots from all distances and in all conditions. Regardless of the loft, a friction-enhancing face blast increases spin further, which is especially helpful on shorter shots, when the ball doesn't fully compress into the grooves.
Six grinds are available in the s259.
H or Half-Moon Grind: Advantageous for players with steeper angles of attack who prioritize versatility and like to manipulate the face. Best in softer conditions.
B Grind: Low-bounce design sits close to the turf and is ideal for a shallow angle of attack, firm conditions, and a neutral face delivery.
T Grind: The most versatile grind option lends itself to face manipulation and shot-making precision around the green. Ideal for medium to firm conditions. Steeper trail edge allows the face to sit low on open-face shots.
W Grind: Offering maximum forgiveness through the turf, the W suits a steep angle of attack and those who utilize a lot of forward press.
S Grind: Designed with ample bounce in the mid-section to play full shots and heel/trail edge relief for greenside versatility, the S fits a wide variety of conditions and techniques.
E or Eye2 Grind: The ultimate bunker club carrying on a 40-year tradition of helping golfers get up and down from the sand, the E plays with relatively low bounce on square or slightly open-face shots. Re-shaped for a more familiar look at address.
PING s259 Hydropearl Chrome Wedges Feature:
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 48/S-12 | 48.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 50/S-12 | 50.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 50/W-14 | 50.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D2 |
| 52/S-12 | 52.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 52/W-14 | 52.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D2 |
| 54/S-12 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 54/W-14 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 54/H-10 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 56/S-12 | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 56/W-14 | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 56/H-10 | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 58/S-10 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 58/W-14 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 58/E-8 | 58.0°degrees | 35" | 64.5°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 58/T-6 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 58/H-8 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 58/B-8 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/S-10 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 60/W-14 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 60/E-8 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/T-6 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 60/H-8 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/B-8 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 62/T-6 | 62.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
Free shipping over $99
2,800+ 5-star shop reviews